subscribe to our newsletter ?
This high jump height conversion table / chart is for everyone to use please feel free to bookmark this page. The high jump height conversion table / chart is from meters to feet and from feet to meters. The high jump conversion table / chart is according to the USATF height conversion calculator and the IAAF height conversion calculator. Please remember that no measurement is exact and this is just a guide. The official in the jumps area is the maximum and final authority in the event.
High jump height conversion table / chart (meters / feet)
Now you can get the high jump conversion table / chart right from the Kangaroo Track Club website!! It is easy and all in one link. No more getting confused by the metric system (meters) or the imperial system (feet). Feel free to bookmark the page for easy access. Thank you and enjoy!!
Meters - Feet
0.90mts = 2' 11½"
0.91mts = 2' 11¾"
0.92mts = 3' 0¼"
0.93mts = 3' 0½"
0.94mts = 3' 1"
0.95mts = 3' 1¼"
0.96mts = 3' 1¾"
0.97mts = 3' 2¼"
0.98mts = 3' 2½"
0.99mts = 3' 3"
1.00mts = 3' 3¼"
1.01mts = 3' 3¾"
1.02mts = 3' 4"
1.03mts = 3' 4½"
1.04mts = 3' 5"
1.05mts = 3' 5¼"
1.06mts = 3' 5¾"
1.07mts = 3' 6"
1.08mts = 3' 6½"
1.09mts = 3' 6¾"
1.10mts = 3' 7¼"
1.11mts = 3' 7¾"
1.12mts = 3' 8"
1.13mts = 3' 8½"
1.14mts = 3' 8¾"
1.15mts = 3' 9¼"
1.16mts = 3' 9½"
1.17mts = 3' 10"
1.18mts = 3' 10½"
1.19mts = 3' 10¾"
1.20mts = 3' 11¼"
1.21mts = 3' 11½"
1.22mts = 4' 0"
1.23mts = 4' 0½"
1.24mts = 4' 0¾"
1.25mts = 4' 1¼"
1.26mts = 4' 1½"
1.27mts = 4' 2"
1.28mts = 4' 2¼"
1.29mts = 4' 2¾"
1.30mts = 4' 3¼"
1.31mts = 4' 3½"
1.32mts = 4' 4"
1.33mts = 4' 4¼"
1.34mts = 4' 4¾"
1.35mts = 4' 5"
1.36mts = 4' 5½"
1.37mts = 4' 6"
1.38mts = 4' 6¼"
1.39mts = 4' 6¾"
1.40mts = 4' 7"
1.41mts = 4' 7½"
1.42mts = 4' 7¾"
1.43mts = 4' 8¼"
1.44mts = 4' 8¾"
1.45mts = 4' 9"
1.46mts = 4' 9½"
1.47mts = 4' 9¾"
1.48mts = 4' 10¼"
1.49mts = 4' 10½"
1.50mts = 4' 11"
1.51mts = 4' 11½"
1.52mts = 4' 11¾"
1.53mts = 5' 0¼"
1.54mts = 5' 0½"
1.55mts = 5' 1"
1.56mts = 5' 1¼"
1.57mts = 5' 1¾"
1.58mts = 5' 2¼"
1.59mts = 5' 2½"
1.60mts = 5' 3"
1.61mts = 5' 3¼"
1.62mts = 5' 3¾"
1.63mts = 5' 4¼"
1.64mts = 5' 4½"
1.65mts = 5' 5"
1.66mts = 5' 5¼"
1.67mts = 5' 5¾"
1.68mts = 5' 6"
1.69mts = 5' 6½"
1.70mts = 5' 7"
1.71mts = 5' 7¼"
1.72mts = 5' 7¾"
1.73mts = 5' 8"
1.74mts = 5' 8½"
1.75mts = 5' 8¾"
1.76mts = 5' 9¼"
1.77mts = 5' 9¾"
1.78mts = 5' 10"
1.79mts = 5' 10½"
1.80mts = 5' 10¾"
1.81mts = 5' 11¼"
1.82mts = 5' 11½"
1.83mts = 6' 0"
1.84mts = 6' 0½"
1.85mts = 6' 0¾"
1.86mts = 6' 1¼"
1.87mts = 6' 1½"
1.88mts = 6' 2"
1.89mts = 6' 2¼"
1.90mts = 6' 2¾"
1.91mts = 6' 3¼"
1.92mts = 6' 3½"
1.93mts = 6' 4"
1.94mts = 6' 4¼"
1.95mts = 6' 4¾"
1.96mts = 6' 5"
1.97mts = 6' 5½"
1.98mts = 6' 6"
1.99mts = 6' 6¼"
2.00mts = 6' 6¾"
2.01mts = 6' 7"
2.02mts = 6' 7½"
2.03mts = 6' 8"
2.04mts = 6' 8¼"
2.05mts = 6' 8¾"
2.06mts = 6' 9"
2.07mts = 6' 9½"
2.08mts = 6' 9¾"
2.09mts = 6' 10¼"
2.10mts = 6' 10¾"
2.11mts = 6' 11"
2.12mts = 6' 11½"
2.13mts = 6' 11¾"
2.14mts = 7' 0¼"
2.15mts = 7' 0½"
2.16mts = 7' 1"
2.17mts = 7' 1½"
2.18mts = 7' 1¾"
2.19mts = 7' 2¼"
2.20mts = 7' 2½"
2.21mts = 7' 3"
2.22mts = 7' 3¼"
2.23mts = 7' 3¾"
2.24mts = 7' 4¼"
2.25mts = 7' 4½"
2.26mts = 7' 5"
2.27mts = 7' 5¼"
2.28mts = 7' 5¾"
2.29mts = 7' 6"
2.30mts = 7' 6½"
2.31mts = 7' 7"
2.32mts = 7' 7¼"
2.33mts = 7' 7¾"
2.34mts = 7' 8"
2.35mts = 7' 8½"
2.36mts = 7' 8¾"
2.37mts = 7' 9¼"
2.38mts = 7' 9¾"
2.39mts = 7' 10"
2.40mts = 7' 10½"
2.41mts = 7' 10¾"
2.42mts = 7' 11¼"
2.43mts = 7' 11½"
2.44mts = 8' 0"
2.45mts = 8' 0½"
2.46mts = 8' 0¾"
2.47mts = 8' 1¼"
2.48mts = 8' 1½"
2.49mts = 8' 2"
2.50mts = 8' 2½"
Note: For high jump camps, long jump camps and triple jump camps, private lessons, video analysis and high jump festival please go to the following links or contact us by email kangarooathletics@gmail.com or call us at (952)292-8226